admin ZONE
Institute-wide registrar console
Student Distribution by Regions
Group students by geographic classification, filter by region, choose columns, then generate a printable roster.
LOGO
Ministry of Higher Education and Scientific ResearchHigher International Institute for Languages and Simultaneous TranslationStudent Distribution by Regions ReportFor the Academic Year (2025-2026)Faculty: All FacultiesClassification by: GovernorateTotal students: 18AlexandriaSubtotal: 3
| Student ID | Student Name | Nationality | Academic Level | Department | Birth Date | Place of Birth | Address | Notes |
|---|---|---|---|---|---|---|---|---|
| STU-2025-1003 | Omar Khaled Saad | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Alexandria | 8 Corniche, Alexandria | |
| STU-2025-1009 | Islam Ragab Ali Gomaa | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Alexandria | ||
| STU-2025-1015 | Tasamih Mohamed Kamel Ahmed Mahmoud | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Alexandria |
AswanSubtotal: 3
| Student ID | Student Name | Nationality | Academic Level | Department | Birth Date | Place of Birth | Address | Notes |
|---|---|---|---|---|---|---|---|---|
| STU-2025-1006 | Habiba Sami Nabil | Sudanese | Second Year | Simultaneous Interpreting | 2004-01-01 | Aswan | ||
| STU-2025-1012 | Basma Osama Ragab Hassanein | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Aswan | ||
| STU-2025-1018 | Hoda Sameh Abd El-Mohsen Mohamed Abu Zeid | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Aswan |
CairoSubtotal: 2
| Student ID | Student Name | Nationality | Academic Level | Department | Birth Date | Place of Birth | Address | Notes |
|---|---|---|---|---|---|---|---|---|
| STU-2025-1001 | Mustafa Gamal Kamel | Egyptian | Fourth Year | Simultaneous Interpreting | 2004-01-01 | Cairo | 12 Tahrir St, Cairo | |
| STU-2025-1013 | Basma Ihab Saeed Adib Kewita | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Cairo |
DakahliaSubtotal: 3
| Student ID | Student Name | Nationality | Academic Level | Department | Birth Date | Place of Birth | Address | Notes |
|---|---|---|---|---|---|---|---|---|
| STU-2025-1004 | Mariam Hossam Adel | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Dakahlia | ||
| STU-2025-1010 | Apreen Reda Fawzy Sharouby | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Dakahlia | ||
| STU-2025-1016 | Tasbih Adel Hussein Ali Mohamed | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Dakahlia |
GizaSubtotal: 2
| Student ID | Student Name | Nationality | Academic Level | Department | Birth Date | Place of Birth | Address | Notes |
|---|---|---|---|---|---|---|---|---|
| STU-2025-1002 | Sara Ahmed Mahmoud | Egyptian | Third Year | Simultaneous Interpreting | 2004-01-01 | Giza | 5 Pyramids Rd, Giza | |
| STU-2025-1008 | Ahmed Mostafa Hassan Ali Erfan | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Giza |
SharqiaSubtotal: 3
| Student ID | Student Name | Nationality | Academic Level | Department | Birth Date | Place of Birth | Address | Notes |
|---|---|---|---|---|---|---|---|---|
| STU-2025-1005 | Youssef Tarek Fouad | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Sharqia | ||
| STU-2025-1011 | Aya Mohamed Maher Mohamed Tashtawy | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Sharqia | ||
| STU-2025-1017 | Ali Yasser Mohamed Arafat | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Sharqia |
UnspecifiedSubtotal: 2
| Student ID | Student Name | Nationality | Academic Level | Department | Birth Date | Place of Birth | Address | Notes |
|---|---|---|---|---|---|---|---|---|
| STU-2025-1007 | Alaa Saad Moussa Mohamed Qutb | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Sudan | ||
| STU-2025-1014 | Peter Samir Habib Azab Nanous | Egyptian | Second Year | Simultaneous Interpreting | 2004-01-01 | Sudan |